| Sign In | Join Free | My frbiz.com |
|
Brand Name : YUETU or OEM
Model Number : 12000BTU
Certification : CE/BC
Place of Origin : CHINA
MOQ : 100pcs
Price : $130
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 100000pcs/month
Delivery Time : 35 work days after receipt of the deposit
Packaging Details : Standard export carton box package suitable for container shipment.
Swing : Yes
Blow : Yes
Timer : Yes
Mode : Heat/Cool/Auto
Clock : Yes
Name : Wall Mounted Ac Unit
R410a R32 12000BTU Wall Mounted Air Conditioner
QA Panel 50HZ 220V R410a/R32 12000BTU Cooling Heating High Quality Wifi Control PCB 3 Year Warranty
| 12000BTU | |||
| Model No. | TAC-12CHS/Z | ||
| KFR-35GW | |||
| indoor 820(Φ7×2)+outdoor 780(Φ7.94×1) | |||
| Type | Heating Pump | ||
| Control type | |||
| Rated cooling capacity | Btu/h;W | 11535;3381 | |
| Rated heating capacity | Btu/h;W | 12552;3679 | |
| EER for cooling | Btu/h.w; W/W | 2.7 | |
| COP for heating | W/W | 3.67 | |
| Moisture removal | Liters/h | 1.3 | |
| Pressure | High(DP) | MPa | 2.6 |
| Low(SP) | MPa | 1 | |
| Indoor noise level at cooling | High | dB(A) | 41 |
| Med. | dB(A) | 37 | |
| Low | dB(A) | 24 | |
| Outdoor noise level | dB(A) | 52 | |
| Power supply | |||
| Voltage Range | V | 198~242 | |
| Rated current | Cooling | A | 5.8 |
| Heating | A | 5.3 | |
| Rated input | Cooling | W | 1253 |
| Heating | W | 1163 | |
| Annual energy consumption | kwh (cooling) | ||
| Max Current | Cooling | A | 9.8 |
| Heating | A | N.A | |
| Max Power input | Cooling | W | 1790 |
| Heating | W | N.A | |
| Refrigerant/Charge | Gram | R410A/R22 | |
| Compressor | Type | Rotary | |
| Model | 三洋C-RV212H92CB/凌达QX-B217E030A | ||
| LRA | A | / | |
| MFG | SANYO/GREE | ||
| Indoor air circulation(Cooling/Heating) | m3/h | 530/530 | |
| Indoor fan type | Cross flow | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1290/1150/900 |
| Heating | rpm | 1290/1150/900 | |
| Dry | rpm | 900 | |
| Sleep | rpm | 900 | |
| Indoor fan motor output | W | 13 | |
| Outdoor fan type | Propeller | ||
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output | W | 30 | |
| Connecting Pipe | Gas | mm | Φ12 |
| Liquid | mm | Φ6 | |
| Connecting Wiring | Size x Core number | 1.0*5 | |
| Drainage Pipe | |||
| Suitable area | m2 | 12~23 | |
| Net dimensions (W x H x D) | Indoor | mm | 880*299*202 |
| Outdoor | mm | 780x540x255 | |
| Net weight | Indoor | kg | 10.5 |
| Outdoor | kg | 36 | |
| Packing dimensions (W x H x D) | Indoor | mm | 940*360*270 |
| Outdoor | mm | 870*340*590 | |
| Gross weight | Indoor | kg | 12.5 |
| Outdoor | kg | 37/38 | |
|
|
R410a R32 12000BTU Wall Mounted Air Conditioner Images |